| “The number of simultaneously packed bags.” | 2 | 
| Sealing speed | 6-8 bags per minute. | 
| Vacuum pump performance. | 21 m3/h | 
| Dimensions of the silicone cliché (W x D x H). | 470х19х10 mm | 
| Length of the welded seam (length of the cliché). | 465 mm | 
| Thickness of plastic bags | 0,06-0,18 mm | 
| Power consumption | No more then 750watt | 
| Power | 220 В/50 Hz | 
| Internal dimensions of the chamber (W x D x H). | 480х240х110 mm | 
| Overall dimensions (W x D x H). | 560х520х370 mm | 
| Weight | 70 kg | 
Multivac C200
Vacuum sealer for 2 bundles of banknotes, ensuring high quality packaging
Functions
- Vacuum packaging of banknotes and coins in polyethylene bags.
- Application of bank/brigade/cashier details on the sealing seam of the bag.
- LCD display with a Russian-language interface and large font.
- Adjustment of the vacuuming time.
- Adjustment of the vacuum depth.
- Adjustment of the heat sealing time for working with bags of different thickness.
- Quick disconnection of vacuuming when necessary.
- High packing speed.
- Reduced noise level.
- Convenient membrane keypad on the control panel.
- Stainless steel table-rack on wheels (optional).
- Memory for 6 different programs (Saving information about packer settings when working with bags of different thickness).
| Weight | 70 kg | 
|---|---|
| Максимальная высота (с открытой крышкой) | 660 мм | 
| Объем вакуумной камеры | 150 x 463 x 355 мм | 
| Кол-во упаковываемых пакетов | 2 | 
| Длина сварочного шва | 460 мм | 
| Производительность вакуумного насоса | 21 м3/ч | 
| Питание | 220 B / 50 Гц | 
| Производство | Германия | 






