| Opportunity for
implementation of elements and mechanisms |
Tube for bags, table, steel tray for feeding coins into the loading hopper |
| Dimensions | (W*H*D), 700*300*470 mm |
| Hopper capacity | Up to 600 coins |
| Capacity of receiving pockets | Up to 1800 coins |
| Steel tray capacity for
feeding coins into the loading hopper |
Up to 5000 coins |
| Interface | Rj45 for connecting to a printer,
RS 232 for connection to PC |
| Number of machines IDs | 1-9999 |
| Number of operator IDs | 1-9999 |
| Number of outputs | 2 |
| Option | External display |
| Power | 110-240V / 50-60/Hz |
| Power consumption | Ожидание/работа, Вт8/60 |
| Packaging size, coins
|
1-9999 |
| Display digits | Quantity/total amount 4/12
|
| Detections type | Sorting, packaging, summing |
| Speed, coins per minute | 850 |
| Warranty period, months, not less | 12 |
| Sensor type | Induction 6-channel |
| Screen type | 4-line graphic LCD |
| Noice level | dB < 70 |
| Weight, kg | 19 Kg |





