| Type: | Bill acceptor | 
| Model: | DBV-500 | 
| Producer: | JCM | 
| Input voltage (range): | 12 — 24 V | 
| Consumed current: | 2 А | 
| Operating temperature: | -15 — 60 °С | 
| Dimensions | 92.5 x 271.7 x 260.8 мм | 
| Weigh: | 2.4 кг | 
| Connection interface: | USB, Serial, Pulse | 
| Banknote feeding: | Short side | 
| Banknote width: | 60 — 78 мм | 
| Banknote length: | 110 — 160 мм | 
| Cassette capacity: | 1500 | 
| Cassette included: | Yes | 
| Banknote acceptance: | Banknote by banknote | 
| Protocol support: | MDB, ID003, ccNet | 
| Certified by the Central Bank: | Yes | 
| Additionally: | With cassette for 1500 banknotes | 
| Banknote acceptance speed: | 1.7 Banknote/sec | 
| Input voltage: | 12 В | 
| Power supply type: | External | 
| Storage temperature: | -20 — -60 °С | 
| Installation: | Vertical | 
| Loading banknotes: | Front | 
| Possibility of recognizing serial numbers: | No | 
| Number of sensors: | 5 pc | 
| Banknote pull-out protection: | Yes | 
Bill Acceptor JCM DBV-500
The new serial device DBV-500-R, developed by JCM Global, has been meticulously crafted based on our 25 years of experience in banknote acceptance technology. Its robust design, increased processing speed, and state-of-the-art sensor technology make the DBV-500-R an excellent choice from a wide range of cash handling devices. Furthermore, its universal design allows for the acceptance of most major currencies without any technical modifications to the device.







