| Counting speed (notes/min) | Simple account – 1,500 Modes with authenticity detection -1,200 Verification of serial numbers, dilapidation -1,200 | 
| Hopper capacity | 500 banknotes | 
| Stacker Capacity | 200 banknotes | 
| Reject pocket capacity | 100 banknotes | 
| Detections | Conversion of mixed batches (Automatic recognition of up to 20 currencies) Sorting by denomination/face/orientation Real-time recognition Reading and verification of serial number Sorting by dilapidation, Tape detection | 
| Sensory system | Dual CIS/UV, MG(18ch), IR, Ultrasonic (21 ch) | 
| Dimensions (W * D * H), mm | 306×341 x 340 | 
| Weight, kg | 13 | 
| External connection | RS232C Serial Port, USB, LAN | 
| Display | Touch 4.3″ | 
| Operating system | Linux | 
| Option | Receipt, Voucher, TITO Scanning System Network Management Solution (LAN) | 





